PRICE PER SQFT BEREZOVYY
Average home price per sqft | Jul 2021 | 3 months | 1 year |
---|---|---|---|
House | USD 47 | +18.5% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
BEREZOVYY MARKET OVERVIEW
HOME PRICE TRENDS IN BEREZOVYY
BEREZOVYY HOME PRICES SUMMARY
In July 2021, the average home price per sqft in Berezovyy is between USD 47 and USD 53. The average price of houses is estimated at USD 47 per sqft. The average price is calculated from listings data in Berezovyy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »