PRICE PER SQFT PORTO SANTO
Average home price per sqft | Jun 2018 | 3 months | 1 year |
---|---|---|---|
House | USD 151 | +27.4% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
PORTO SANTO MARKET OVERVIEW
HOME PRICE TRENDS IN PORTO SANTO
PORTO SANTO REAL ESTATE LISTINGS
PORTO SANTO HOME PRICES SUMMARY
In June 2018, the average home price per sqft in Porto Santo is between USD 135 and USD 155. The average price of houses is estimated at USD 151 per sqft. The average price is calculated from listings data in Porto Santo on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »