PRICE PER SQFT RATCHINSKIY
Average home price per sqft | May 2016 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 52 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
RATCHINSKIY MARKET OVERVIEW
HOME PRICE TRENDS IN RATCHINSKIY
RATCHINSKIY HOME PRICES SUMMARY
In May 2016, the average home price per sqft in Ratchinskiy is between USD 47 and USD 53. The average price of apartments is USD 52 per sqft. The average price is calculated from listings data in Ratchinskiy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »