PRICE PER SQFT SAINT-JOSEPH
Average home price per sqft | Oct 2023 | 3 months | 1 year |
---|---|---|---|
House | USD 269 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SAINT-JOSEPH MARKET OVERVIEW
HOME PRICE TRENDS IN SAINT-JOSEPH
SAINT-JOSEPH HOME PRICES SUMMARY
In October 2023, the average home price per sqft in Saint-Joseph is between USD 251 and USD 287. The average price of houses is estimated at USD 269 per sqft. The average price is calculated from listings data in Saint-Joseph on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »