PRICE PER SQFT TVERSKOY
Average home price per sqft | Jun 2018 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 371 | +3.9% | -8.7% |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
TVERSKOY MARKET OVERVIEW
HOME PRICE TRENDS IN TVERSKOY
TVERSKOY HOME PRICES SUMMARY
In June 2018, the average home price per sqft in Tverskoy is between USD 346 and USD 396. The average home price per sqft, based on all types of homes, has gone down by -7.8% over the past year. The average price of apartments is USD 371 per sqft. The average price is calculated from listings data in Tverskoy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »