PRICE PER SQFT ZAPADNYY
Average home price per sqft | Oct 2021 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 87 | -11.2% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ZAPADNYY MARKET OVERVIEW
HOME PRICE TRENDS IN ZAPADNYY
ZAPADNYY HOME PRICES SUMMARY
In October 2021, the average home price per sqft in Zapadnyy is between USD 81 and USD 93. The average price of apartments is USD 87 per sqft. The average price is calculated from listings data in Zapadnyy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »