PRICE PER SQFT BOGORODSKIY
Average home price per sqft | Aug 2020 | 3 months | 1 year |
---|---|---|---|
House | USD 41 | +5.7% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
BOGORODSKIY MARKET OVERVIEW
HOME PRICE TRENDS IN BOGORODSKIY
BOGORODSKIY HOME PRICES SUMMARY
In August 2020, the average home price per sqft in Bogorodskiy is between USD 38 and USD 44. The average price of houses is estimated at USD 41 per sqft. The average price is calculated from listings data in Bogorodskiy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »