PICTURES ARE LOADING...
Apartment & condo for sale in Graissessac
USD 57,643
Apartment & Condo (For sale)
Reference:
AGHX-T593748
/ 1376626
Reference:
AGHX-T593748
Country:
FR
City:
Graissessac
Postal code:
34260
Category:
Residential
Listing type:
For sale
Property type:
Apartment & Condo
Property subtype:
Duplex
Property size:
936 sqft
Rooms:
4
Bedrooms:
3
Bathrooms:
2
WC:
2
Floor:
2
REAL ESTATE PRICE PER SQFT IN NEARBY CITIES
City |
Avg price per sqft house |
Avg price per sqft apartment |
---|---|---|
Bédarieux | USD 157 | USD 108 |
Languedoc-Roussillon | USD 213 | USD 264 |
Lodève | USD 180 | USD 123 |
Magalas | USD 202 | - |
Hérault | USD 233 | USD 293 |
Caux | USD 206 | - |
Saint-Chinian | USD 154 | - |
Cazouls-lès-Béziers | USD 142 | - |
Servian | USD 171 | - |
Saint-André-de-Sangonis | USD 207 | - |
Paulhan | USD 193 | - |
Saint-Pons-de-Thomières | USD 99 | - |
Gignac | USD 218 | - |
Montagnac | USD 168 | - |
Montblanc | USD 183 | - |
Béziers | USD 198 | USD 158 |
Montady | USD 215 | - |
Labastide-Rouairoux | USD 88 | - |
Bessan | USD 195 | - |
Millau | USD 168 | USD 131 |
Prix de vente : 55 000 €
Honoraires charge vendeur