PICTURES ARE LOADING...
House & Single-family home (For sale)
1,432 sqft
Reference:
ZAZY-T95420
/ 130729
Reference:
ZAZY-T95420
Country:
PT
Region:
Setúbal
City:
Montijo
Postal code:
2870-330
Category:
Residential
Listing type:
For sale
Property type:
House & Single-family home
Property size:
1,432 sqft
AVERAGE HOME VALUES IN MONTIJO
REAL ESTATE PRICE PER SQFT IN NEARBY CITIES
City |
Avg price per sqft house |
Avg price per sqft apartment |
---|---|---|
Alcochete | USD 266 | USD 315 |
Montijo | USD 246 | USD 262 |
Alcochete | USD 281 | USD 359 |
Moita | USD 188 | USD 163 |
Moita | - | USD 184 |
Barreiro | - | USD 203 |
Palmela | USD 262 | USD 220 |
Lisboa | USD 641 | USD 598 |
Almada | USD 285 | USD 263 |
Seixal | USD 277 | USD 248 |
Quinta do Conde | USD 231 | USD 187 |
Loures | USD 293 | USD 320 |
Odivelas | USD 293 | USD 324 |
Odivelas | USD 283 | USD 313 |
Almada | USD 326 | USD 279 |
Setúbal | USD 321 | USD 262 |
Setúbal | USD 286 | USD 267 |
Alfragide | - | USD 324 |
Algés | - | USD 528 |
#ref: 130729 View more View less Excelente Investimento Montijo
#ref: 130729